dashboard Ranking
| # | Character | Class | Gold Hunter Daily | Status |
|---|---|---|---|---|
| 1 | XyHiEnA | Noble Elf | 0 | place |
| 2 | S2Buon | Blade Master | 0 | place |
| 3 | Vision | Blade Master | 0 | place |
| 4 |
|
Shining Lancer | 0 | place |
| 5 | Ryzen | Shining Wizard | 0 | place |
| 6 | S2Buon4 | Shining Wizard | 0 | place |
| 7 | Elves | High Elf | 0 | place |
| 8 | S2Buon1 | High Elf | 0 | place |
| 9 | Jos98C | Luminous Wizard | 0 | place |
| 10 | Jos98E | Sacred Paladin | 0 | place |
| 11 |
Buff
|
Noble Elf | 0 | place |
| 12 | Marijuanna | Archmage | 0 | place |
| 13 | GLSex | Mirage Lancer | 0 | place |
| 14 | Buffering | High Elf | 0 | place |
| 15 | HKzz | Shining Wizard | 0 | place |
| 16 | VipLs | Master Paladin | 0 | place |
| 17 | ElfVipLs | High Elf | 0 | place |
| 18 | 6666 | Master Paladin | 0 | place |
| 19 | Athena | High Elf | 0 | place |
| 20 | Aphtodite | Alchemic Master | 0 | place |
| 21 | Lucifers | Master Paladin | 0 | place |
| 22 | BRUTUS | Fist Master | 0 | place |
| 23 | Hades | Duel Master | 0 | place |
| 24 | TRAPBOY | Lord Emperor | 0 | place |
| 25 | COOLBOY | Fist Master | 0 | place |
| 26 |
|
Blade Master | 0 | place |
| 27 | Egam | Archmage | 0 | place |
| 28 | DauXanh | Blade Master | 0 | place |
| 29 | Haca | High Elf | 0 | place |
| 30 | Chikie | Mirage Lancer | 0 | place |